PENGGUNAAN DIAGRAM ROUNDHOUSE MELALUI LEARNING CYCLE MENINGKATKAN AKTIVITAS DAN HASIL BELAJAR BIOLOGI
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | PENGGUNAAN DIAGRAM ROUNDHOUSE MELALUI LEARNING CYCLE MENINGKATKAN AKTIVITAS DAN HASIL BELAJAR BIOLOGI |
| 2. | Creator | Author's name, affiliation, country | Illiyatus Sholiha dan Fathurrachman; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstract: The research purpose were to determine differences in student learning activities and learning outcomes of class X SMAN 1 Lawang between class which was given the roundhouse diagram through learning cycle with class which was given conventional learning. The research belongs to the quasi experimental research design using nonrandomized control group pretest-postest. Analytical techniques used are the T test for learning activities and ancova for learning outcomes data. Study sample is determined through purposive sampling. The result showed that students who were learning roundhouse diagram through the learning cycle shows better activities and learning outcomes than students who were given conventional learning so that strategies can be used as an alternative learning Biology at school.
|
| 5. | Publisher | Organizing agency, location | Univeritas Negeri Malang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-04-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journal.um.ac.id/index.php/jpb/article/view/4029 |
| 11. | Source | Title; vol., no. (year) | Jurnal Pendidikan Biologi; Vol 4, No 2 (2013): JURNAL PENDIDIKAN BIOLOGI |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |